| Oveall length | 2,115 mm |
| Overall width | 775 mm |
| Overall height | 1,105 mm |
| Wheelbase | 1,465 mm |
| Ground clearance | 145 mm |
| Seat height | 815 mm |
| Fuel Tank | 16.5L |
| Oil Capacity | 3.9L |
| Curb mass | |
| 201kg |
ENGINE SPECIFICATIONS
| Engine type | 4-stroke, 4-cylinder, liquid-cooled, DOHC |
| Bore x Stroke | 84.0 mm x 70.0 mm |
| Displacement | 776 cm3 |
| Compression ratio | 12.8 : 1 |
| Ignition system | Electronic ignition (transistorised) |
| Fuel system | Fuel injection |
| Lubrication system | Forced feed circulation, wet sump |
| Transmission | 6-speed constant mesh |
CHASSIS SPECIFICATIONS
| Suspension | Front | Inverted telescopic, coil spring, oil damped |
| Rear | Link type, coil spring, oil damped | |
| Brakes | Front | Disc, twin |
| Rear | Disc | |
| Rake / trail | 25°/ 104 mm | |
| Tyres | Front | 120/70ZR17M/C (58W) tubeless |
| Rear | 180/55ZR17M/C (73W) tubeless |



