Full LCD Meter
The newly designed LCD instrument panel is both light and compact. It features a clearly legible display that not only supplies critical real-time operating status information, but also keeps you informed of the settings for the respective on-board systems.
LED Rear Combination Light
The rear combination light and license plate light both employ compact LEDs that create a highly visible and striking lighting scheme, contributing to the futuristic appeal of the tough, modern styling.
Handlebar switches
The ergonomic switch layout maximizes operating ease so you can access all controls while remaining focused on riding. Select modes or change settings for each of the advanced electronic rider assist systems by simply operating the MODE and UP/DOWN switches on the left handlebar.
SPECIFICATIONS
DIMENSIONS AND WEIGHTS
| Oveall length | 2,195 mm |
| Overall width | 885 mm |
| Overall height | 1,190 mm |
| Wheelbase | 1,465 mm |
| Ground clearance | 260 mm |
| Seat height | 890 mm |
| Fuel Tank | 8.7L |
| Oil Capacity | 1.9L |
| Curb mass | |
| 154kg |
ENGINE SPECIFICATIONS
| Engine type | 4-stroke, single-cylinder, liquid-cooled, DOHC |
| Bore x Stroke | 90.0 mm x 62.6 mm |
| Displacement | 398 cm3 |
| Compression ratio | 11.1 : 1 |
| Ignition system | Electronic ignition |
| Fuel system | Fuel injection |
| Lubrication system | Dry sump |
| Transmission | 5-speed constant mesh |
CHASSIS SPECIFICATIONS
| Suspension | Front | Inverted telescopic, coil spring, oil damped |
| Rear | Link type, coil spring, oil damped | |
| Brakes | Front | Disc |
| Rear | Disc | |
| Rake / trail | 26.5°/ 95 mm | |
| Tyres | Front | 120/70R17M/C 58H, tube type |
| Rear | 140/70R17M/C 66H, tube type |
