| Overall length | 2,270 mm |
| Overall width | 885 mm |
| Overall height | 1,230 mm |
| Wheelbase | 1,490 mm |
| Ground clearance | 300 mm |
| Seat height | 920 mm |
| Fuel Tank | 8.7L |
| Oil Capacity | 1.9L |
| Curb mass | |
| 151kg |
ENGINE SPECIFICATIONS
| Engine type | 4-stroke, single-cylinder, liquid-cooled, DOHC |
| Bore x Stroke | 90.0 mm x 62.6 mm |
| Displacement | 398 cm3 |
| Compression ratio | 11.1 : 1 |
| Ignition system | Electronic ignition |
| Fuel system | Fuel injection |
| Lubrication system | Dry sump |
| Transmission | 5-speed constant mesh |
CHASSIS SPECIFICATIONS
| Suspension | Front | Inverted telescopic, coil spring, oil-damped |
| Rear | Link type, coil spring, oil-damped | |
| Brakes | Front | Disc |
| Rear | Disc | |
| Rake / trail | 27.5°/ 109 mm | |
| Tyres | Front | 80/100-21M/C 51P, tube type |
| Rear | 120/80-18M/C 62P, tube type |
Full LCD Meter
The newly designed LCD instrument panel is both light and compact. It features a clearly legible display that not only supplies critical real-time operating status information, but also keeps you informed of the settings for the respective on-board systems.
Handlebar switches
The ergonomic switch layout maximizes operating ease so you can access all controls while remaining focused on riding. Select modes or change settings for each of the advanced electronic rider assist systems by simply operating the MODE and UP/DOWN switches on the left handlebar.
